POS + Bottle→Shot Conversion
Full bar POS with automatic bottle-to-shot/shot-to-glass conversion. Sell by bottle, shot, or cocktail — stock deducts correctly every time.
See how Oxford Bar at Oxford Bay, Lekki, Lagos runs on bamisOS Restaurants & Bars — POS, bottle→shot conversions, shift audit, real-time stock, kitchen display, WhatsApp orders, and staff accountability.
Your bar workspace is live in under a minute · Cancel anytime
Built on the bamisOS warehouse backbone — POS, inventory, kitchen, WhatsApp orders, shift audit, all in one system.
Full bar POS with automatic bottle-to-shot/shot-to-glass conversion. Sell by bottle, shot, or cocktail — stock deducts correctly every time.
End-of-shift reconciliation: expected vs actual sales, cash/transfer/POS breakdown, variance flags. Staff PIN login. Tip pooling. No more missing cash.
Live stock deduction on every sale. Par level alerts. Auto-PO generation. Bottle/keg/carton/shot tracking. Waste/spillage logging with reason codes.
Orders route to kitchen screens/printers instantly. Bump bars for chefs. Course firing. Table mapping. Kitchen timing analytics.
Customers order via WhatsApp. Table-side QR ordering. Kitchen gets order instantly. Auto-confirmation. Bill split by item or head.
Define cocktail recipes with exact pours. Auto-cost per drink. Margin alerts. Popular drink reports. Ingredient-level waste tracking.
Realistic sample data showing how a Lagos bar runs on bamisOS Restaurants & Bars.
| Item | Category | Unit | On Hand | Par Level | Cost/Unit (₦) | Total Value (₦) | Status |
|---|---|---|---|---|---|---|---|
| Hennessy VS 70cl | Premium Spirits | Bottle | 18 | 12 | ₦18,500 | ₦333,000 | In Stock |
| Jack Daniel's 70cl | Whiskey | Bottle | 14 | 10 | ₦16,200 | ₦226,800 | In Stock |
| Gordon's Gin 70cl | Gin | Bottle | 22 | 15 | ₦7,800 | ₦171,600 | In Stock |
| Smirnoff Vodka 70cl | Vodka | Bottle | 19 | 12 | ₦8,500 | ₦161,500 | In Stock |
| Baileys 70cl | Liqueur | Bottle | 8 | 6 | ₦12,000 | ₦96,000 | Low Stock |
| Heineken 33cl | Beer | Case (24) | 35 | 20 | ₦8,400 | ₦294,000 | In Stock |
| Guinness 33cl | Beer | Case (24) | 28 | 18 | ₦8,400 | ₦235,200 | In Stock |
| Tonic Water 20cl | Mixers | Case (24) | 42 | 25 | ₦2,800 | ₦117,600 | In Stock |
| Soda Water 20cl | Mixers | Case (24) | 38 | 25 | ₦2,800 | ₦106,400 | In Stock |
| Fresh Limes | Garnish | Bag (1kg) | 6 | 4 | ₦1,200 | ₦7,200 | Low Stock |
| Cocktail Glasses | Glassware | Rack (12) | 8 | 6 | ₦4,500 | ₦36,000 | In Stock |
| Sale Type | Qty Sold | Volume per Sale | Total Volume Used | Bottles Equivalent | Revenue (₦) | Cost (₦) | Gross Profit (₦) | Margin % |
|---|---|---|---|---|---|---|---|---|
| Full Bottle | 3 | 70cl | 210cl | 3.0 | ₦105,000 | ₦55,500 | ₦49,500 | 47.1% |
| Double Shot (50ml) | 18 | 50ml | 90cl | 1.29 | ₦81,000 | ₦23,871 | ₦57,129 | 70.5% |
| Single Shot (25ml) | 34 | 25ml | 85cl | 1.21 | ₦68,000 | ₦22,486 | ₦45,514 | 66.9% |
| Hennessy Cocktail | 12 | 45ml base | 54cl | 0.77 | ₦72,000 | ₦14,246 | ₦57,754 | 80.2% |
| TOTAL | 67 | 439cl | 6.27 | ₦326,000 | ₦116,103 | ₦209,897 | 64.4% |
1 bottle = 28 single shots (25ml) = 14 double shots (50ml) | Auto-deducts from stock on every POS sale | Zero manual conversion math
| Staff | Role | Shift Start | Shift End | Sales (₦) | Cash Collected | Tips | Variance | Status |
|---|---|---|---|---|---|---|---|---|
| Chinedu O. | Head Bartender | 18:00 | 02:00 | ₦420,000 | ₦200,000 | ₦18,500 | ₦0 | Clean |
| Blessing A. | Bartender | 18:00 | 02:00 | ₦350,000 | ₦180,000 | ₦14,200 | ₦500 | Minor |
| Ibrahim M. | Waiter | 18:00 | 02:00 | ₦230,000 | ₦104,500 | ₦9,800 | ₦0 | Clean |
| Cocktail | Recipe (per drink) | Qty Sold | Revenue (₦) | Cost/Drink (₦) | Total Cost (₦) | Profit (₦) | Margin % |
|---|---|---|---|---|---|---|---|
| Oxford Old Fashioned | 50ml Whiskey, 10ml Simple, 2 dashes Bitters | 45 | ₦315,000 | ₦1,280 | ₦57,600 | ₦257,400 | 81.7% |
| Lekki Breeze | 45ml Gin, 20ml Lime, 15ml Elderflower, Soda | 38 | ₦266,000 | ₦890 | ₦33,820 | ₦232,180 | 87.3% |
| Hennessy Sour | 50ml Hennessy, 25ml Lemon, 15ml Simple, Egg white | 32 | ₦288,000 | ₦1,450 | ₦46,400 | ₦241,600 | 83.9% |
| Chapman Classic | 30ml Vodka, Grenadine, Lime, Sprite, Bitters | 28 | ₦196,000 | ₦620 | ₦17,360 | ₦178,640 | 91.1% |
| Zobo Mojito | 45ml Rum, Zobo syrup, Mint, Lime, Soda | 25 | ₦200,000 | ₦780 | ₦19,500 | ₦180,500 | 90.3% |
Total cocktail revenue: ₦1,265,000 | Average margin: 86.8% | Recipe costing auto-updates when stock prices change
| Order # | Customer | Channel | Table | Items | Total (₦) | Status | Time |
|---|---|---|---|---|---|---|---|
| WA-20260924-047 | Tunde K. | — | 2× Hennessy Double, 1× Chapman | ₦18,500 | Completed | 14:23 | |
| WA-20260924-046 | Table 7 (QR) | Table QR | 7 | 3× Heineken, 2× Suya, 1× Chips | ₦12,800 | Completed | 14:15 |
| WA-20260924-045 | Amaka O. | — | 1× Bottle Hennessy, 4× Mixers | ₦38,000 | Preparing | 13:58 | |
| WA-20260924-044 | Table 3 (QR) | Table QR | 3 | 2× Zobo Mojito, 1× Oxford Old Fashioned | ₦23,500 | Completed | 13:42 |
| WA-20260924-043 | Emeka N. | — | 1× Bottle Jack Daniel's | ₦32,000 | Pending Payment | 13:30 |
Free migration. We configure your bottles, shots, and cocktails. No card required.
30-day free trial · No credit card · Fixed NGN pricing · Free migration